Lesley's Family History Room
Maternal Lines Paternal Lines
BASNETT | Sunderland | ||
BRAGG | Birmingham | BOYS | Sunderland |
CLERK | Kent | CLARK | Sunderland |
CLUNES | Hampshire | CLOSE | Sunderland |
HOUGH | Leicestershire | CRANMER | Sunderland |
LAMB | Kent | HINDMARSH | Sunderland |
MILLS | Kent | JAMES | Sunderland |
NORRIS | Lincolnshire >
Leicestershire |
PALLAS | Sunderland |
PIGGINS | Leicestershire | RATTERY | Gateshead |
RAVELL | Leicestershire | SURTEES | Sunderland |
ROSEBRIDGE | Kent | TAYLOR | Sunderland |
TURNER | Birmingham | THOMPSON | Durham |
VINCENT | Leicestershire | TIMM | Sunderland |
WOODALL | Birmingham | WARDROPPER | Chester le Street >
Gateshead > Sunderland |
WALKER | Sunderland |